컴퓨터활용능력 1급 실기_기출문제
과정명
컴퓨터 활용능력
강사
김지우
구분
단과

커리큘럼

제1강 2019년1회 Excel - 기본작업 31분
제2강 2019년1회 Excel - 계산작업 64분
제3강 2019년1회 Excel - 분석작업 14분
제4강 2019년1회 Excel - 기타작업 41분
제5강 2019년1회 Access - 1작업/2작업 38분
제6강 2019년1회 Access - 3작업/4작업 55분
제7강 2017년2회 Excel - 기본작업 39분
제8강 2017년2회 Excel - 계산작업 66분
제9강 2017년2회 Excel - 분석작업 16분
제10강 2017년2회 Excel - 기타작업 47분
제11강 2017년2회 Access - 1작업/2작업 37분
제12강 2017년2회 Access - 3작업/4작업 47분
제13강 2017년1회 Excel - 기본작업 40분
제14강 2017년1회 Excel - 계산작업 63분
제15강 2017년1회 Excel - 분석작업 26분
제16강 2017년1회 Excel - 기타작업 54분
제17강 2017년1회 Access - 1작업/2작업 38분
제18강 2017년1회 Access - 3작업/4작업 54분
제19강 2014년1회 Excel - 기본작업/계산작업 45분
제20강 2014년1회 Excel - 분석작업/기타작업 41분
제21강 2014년1회 Access - 1작업/2작업 41분
제22강 2014년1회 Access - 3작업/4작업 36분
X
한국정보인재개발원소개 서비스이용약관 개인정보처리방침
TOP